Wasp Light Missile: Difference between revisions
Jump to navigation
Jump to search
Whytedragon (talk | contribs) Created page with "{{Missile |Name= Wasp Light Missile |Picture= WaspLightMissile.png |Hull Damage= 100 |Shield Damage= 200 |Abilities= Energy Drain, Power Configuration Shift |Veldite= |Chalco..." |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
}} | }} | ||
The wasp missile is a cheap method of quickly sapping the enemy [[ | The wasp missile is a cheap method of quickly sapping the enemy [[Battlecruiser]]'s shields. Additionally, the wasp missile will drain approximately 200 energy and will alter the settings of the enemy's [[Energy Console|energy console]] in a random field by 10GW/s. | ||
Latest revision as of 01:59, 15 January 2015
| |||||
| Name | Wasp Light Missile | ||||
| Hull Damage | 100 | ||||
| Shield Damage | 200 | ||||
| Abilities | Energy Drain, Power Configuration Shift | ||||
| Cost | |||||
The wasp missile is a cheap method of quickly sapping the enemy Battlecruiser's shields. Additionally, the wasp missile will drain approximately 200 energy and will alter the settings of the enemy's energy console in a random field by 10GW/s.
