Dielectric Sensor Recovery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This upgrade reduces [[Radar Ping|radar pings]] cooldown by 50% (25->13 seconds). This allows enemy positions to be displayed more frequently, which may help during high speed chases or detecting incoming attacks. | |||
This upgrade | |||
=http://i.imgur.com/3odJpF7.jpg Upgrade= | |||
{|class="wikitable" | {|class="wikitable" | ||
| Line 6: | Line 8: | ||
!colspan="3" style="background-color:silver; font-weight: bold;"|Dielectric Sensor Recovery | !colspan="3" style="background-color:silver; font-weight: bold;"|Dielectric Sensor Recovery | ||
|- | |- | ||
|Decreases Radar Ping cooldown by 50%. | |||
|- | |||
| | | | ||
{| | {| | ||
| Line 23: | Line 29: | ||
|} | |} | ||
[[Category:Upgrade]] | |||
Latest revision as of 00:23, 4 February 2015
This upgrade reduces radar pings cooldown by 50% (25->13 seconds). This allows enemy positions to be displayed more frequently, which may help during high speed chases or detecting incoming attacks.
http://i.imgur.com/3odJpF7.jpg Upgrade
| Dielectric Sensor Recovery | ||||||
|---|---|---|---|---|---|---|
| Decreases Radar Ping cooldown by 50%. | ||||||
| ||||||