Nanobot Miniaturization: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
This upgrade increases the amount of hull repaired by [[Repair | This upgrade increases the amount of hull repaired by [[Repair Station]]s. | ||
Initially repair stations repair 3hull/second for 25seconds but after Nanobot miniaturization has been maxed, the stations repair 7.5hull/second for 25second. | Initially repair stations repair 3hull/second for 25seconds but after Nanobot miniaturization has been maxed, the stations repair 7.5hull/second for 25second. | ||
The overall hull repaired increases from 75 to 187.5 for each repair station. | The overall hull repaired increases from 75 to 187.5 for each repair station. | ||
| Line 5: | Line 5: | ||
= | =http://i.imgur.com/FX4cLBs.jpg Upgrade= | ||
{|class="wikitable" | {|class="wikitable" | ||
Latest revision as of 04:31, 4 March 2015
This upgrade increases the amount of hull repaired by Repair Stations. Initially repair stations repair 3hull/second for 25seconds but after Nanobot miniaturization has been maxed, the stations repair 7.5hull/second for 25second. The overall hull repaired increases from 75 to 187.5 for each repair station. This is a vital upgrade for Battlecruisers that have taken sever hull damage.
http://i.imgur.com/FX4cLBs.jpg Upgrade
| Nanobot Miniaturization | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each level:
| ||||||||||||
| ||||||||||||