Field: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 70: | Line 70: | ||
|0 | |0 | ||
|Ejects collected minerals towards target point. | |Ejects collected minerals towards target point. | ||
|- | |||
|} | |||
=Energy Console Abilities= | |||
{|class="wikitable" | |||
|+ style="caption-side:bottom; color:#e76700;"|''Abilities'' | |||
|Weapons System | |||
|http://i.imgur.com/zsWN3xR.jpg | |||
|a | |||
{| | |||
|http://i.imgur.com/zsWN3xR.jpg | |||
|Changes the Weapons Systems energy input/output by units of 5 GJ/sec. | |||
|- | |||
! style="text-align: right; font-weight: bold; font-style: italic;"| +5 GJ/sec | |||
|- | |||
|http://i.imgur.com/x6yQTkC.jpg | |||
|- | |||
! style="text-align: right; font-weight: bold; font-style: italic;"| -5 GJ/sec | |||
|} | |||
|} | |||
=MS/Sprint Data= | |||
{|class="wikitable" | |||
!colspan="3" style="text-align:Left;"|Default Situation | |||
|- | |||
| | |||
|MS | |||
|Total | |||
|- | |||
|Before Sprint | |||
|4(+0) | |||
|4 | |||
|- | |||
|Sprint Active | |||
|4(+3.2) | |||
|7.2 | |||
|- | |||
| | |||
|Sprint Total | |||
| +3.2 | |||
|- | |||
|} | |||
{|class="wikitable" | |||
!colspan="3" style="text-align:Left;"|Carrying Firesuit | |||
|- | |||
| | |||
|MS | |||
|Total | |||
|- | |||
|Before Sprint | |||
|4(-0.4) | |||
|3.6 | |||
|- | |||
|Sprint Active | |||
|4(+2.48) | |||
|6.48 | |||
|- | |||
| | |||
|Sprint Total | |||
| +2.88 | |||
|- | |||
|} | |||
{|class="wikitable" | |||
!colspan="3" style="text-align:Left;"|Utility Tier 3 Researched | |||
|- | |||
| | |||
|MS | |||
|Total | |||
|- | |||
|Before Sprint | |||
|4.8(+0) | |||
|4.8 | |||
|- | |||
|Sprint Active | |||
|4.8(+3.84) | |||
|8.64 | |||
|- | |||
| | |||
|Sprint Total | |||
| +3.84 | |||
|- | |||
|} | |||
{|class="wikitable" | |||
!colspan="3" style="text-align:Left;"|Utility Tier 3 Researched & Holding Firesuit | |||
|- | |||
| | |||
|MS | |||
|Total | |||
|- | |||
|Before Sprint | |||
|4.8(-0.48) | |||
|4.32 | |||
|- | |||
|Sprint Active | |||
|4.8(+2.97) | |||
|7.77 | |||
|- | |||
| | |||
|Sprint Total | |||
| +3.45 | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 04:22, 29 March 2015
- split the photon rush upgrade and ability page!
- Only combine the ability/upgrade page if the upgrade unlocks the ability.
- Finish load missile
- make new page for missile bay
- Complete Wraith Page, add all the hyperlinks then use it as a standard for small ship pages.
- fix/remove the redirects to the asteroid field events fix the hyperlinks so they go directly to the page rather than to a redirect page!!
- remove drone pages and links to drone page make them all goto ai console drone section.
- categories for the small ships and their pages
- A Gravity Well Forms terribly outdated.
- Make note that marine aiblity first aid is canceled when carrying freq null in active armor slot.
- energy console abilities
- "Hangar console" page fix construct/salvage table so that each cell has the same size so the 2 tables align properly
Ship Abilities
Miner
| Icon | Name | CD (TIME ICON) | Description | |
| http://i.imgur.com/uj73cxR.jpg | Accelerate Mining Beam | 150 | 35 | Accelerates mining speed drastically for 15seconds |
| http://i.imgur.com/NNoKnKw.jpg | Turbo Jump | 250 | 45 | Initiates short range speed jump. |
| http://i.imgur.com/hRGsmeP.jpg | Scanner Sweep | 0 | 40 | Reveals mineral types inside asteroids. |
| http://i.imgur.com/6UxDdMJ.jpg | Mine Asteroid | 0 | 0 | Mines minerals out of asteroid. |
| http://i.imgur.com/mWGPQuF.jpg | Return Minerals | 0 | 45 | Unloads Miners inventory into a Cargo Drone. |
| http://i.imgur.com/ytm3QL5.jpg | Mineral Vent | 0 | 0 | Ejects collected minerals towards target point. |
Energy Console Abilities
| Weapons System | http://i.imgur.com/zsWN3xR.jpg
|
a
|
MS/Sprint Data
| Default Situation | ||
|---|---|---|
| MS | Total | |
| Before Sprint | 4(+0) | 4 |
| Sprint Active | 4(+3.2) | 7.2 |
| Sprint Total | +3.2 | |
| Carrying Firesuit | ||
|---|---|---|
| MS | Total | |
| Before Sprint | 4(-0.4) | 3.6 |
| Sprint Active | 4(+2.48) | 6.48 |
| Sprint Total | +2.88 | |
| Utility Tier 3 Researched | ||
|---|---|---|
| MS | Total | |
| Before Sprint | 4.8(+0) | 4.8 |
| Sprint Active | 4.8(+3.84) | 8.64 |
| Sprint Total | +3.84 | |
| Utility Tier 3 Researched & Holding Firesuit | ||
|---|---|---|
| MS | Total | |
| Before Sprint | 4.8(-0.48) | 4.32 |
| Sprint Active | 4.8(+2.97) | 7.77 |
| Sprint Total | +3.45 | |