Tier upgrades: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
An important aspect of upgrading is the tier upgrades. | An important aspect of [[Upgrades Console|upgrading]] is the tier upgrades. | ||
<br>Upgrading higher level tiers unlocks upgrades, unlocks higher levels of upgrades and provides bonuses to your team. | <br>Upgrading higher level tiers unlocks upgrades, unlocks higher levels of upgrades and provides bonuses to your team. | ||
<br>There are 3 different types of tiers (economy, utility and offensive) and each type has 3 separate levels, namely tier 1, tier 2, tier 3 (t1, t2 and t3). | <br>There are 3 different types of tiers (economy, utility and offensive) and each type has 3 separate levels, namely tier 1, tier 2, tier 3 (t1, t2 and t3). | ||
| Line 5: | Line 5: | ||
<br>Thus there are a total of 9 tier upgrades and each level you are given 1 out of the 3 unique types to choose from. | <br>Thus there are a total of 9 tier upgrades and each level you are given 1 out of the 3 unique types to choose from. | ||
* | Notes: | ||
* | *Tier upgrades have unique level upgrades. i.e once you have upgraded level 1 of any type of tier you cannot research another level 1 type. i.e You COULD NOT research economy t1 and offensive t1, sorry but you have to choose just 1. | ||
* | *Tier upgrades types are independent, but tier upgrade levels are not; economy t2 DOES NOT have a prerequisite of economy t1, i.e you don't have to research economy t1 to research economy t2 but you must have researched tier 1 (t1) to progress to tier 2 (t2). Thus if you wanted economy t2 you would have to research any of the available t1 upgrades (economy t1, utility t1 or offensive t1). | ||
*Higher tier upgrades of the same kind don't replace the benefits of the lower tier, i.e if I research t1 utility and t2 utility I would receive the bonuses from BOTH of the tiers. | |||
| Line 29: | Line 30: | ||
*Increases [[miner]] and [[chomper]] hull by 100. | *Increases [[miner]] and [[chomper]] hull by 100. | ||
*Unlocks the miner's [[Mineral Vent]] ability. | *Unlocks the miner's [[Mineral Vent]] ability. | ||
*Triples the health of the [[Cargo | *Triples the health of the [[Cargo Drone|Cargo Drone]]. | ||
*Creates a free Chomper in the Hangar. | |||
|- | |- | ||
| Line 39: | Line 41: | ||
| | | | ||
*Increases all [[Small Ships|small ship]] speed by 15%. | *Increases all [[Small Ships|small ship]] speed by 15%. | ||
*Reduces energy cost of [[side boost]] by 50%. | *Reduces energy cost of [[Boost|side boost]] by 50%. | ||
*Reduces energy cost and cooldown of [[Turbo Jump]] by 50% | *Reduces energy cost and cooldown of [[Turbo Jump]] by 50% | ||
*Enables the [[Rear Thruster]] ability for the [[Wraith]], allowing it to boost backwards. | *Enables the [[Boost|Rear Thruster]] ability for the [[Wraith]], allowing it to boost backwards. | ||
|- | |- | ||
| Line 101: | Line 103: | ||
| | | | ||
*Doubles the energy provided by [[Power Transfer|power transfer]]. | *Doubles the energy provided by [[Power Transfer|power transfer]]. | ||
*Grants the [[Cloaking Field]] ability to the [[Wraith]]. | *Grants the [[Cloak|Cloaking Field]] ability to the [[Wraith]]. | ||
*Increases the maximum stack of [[Plasma Charges]] for the [[Battlecruiser]] from 20 to 40. | *Increases the maximum stack of [[Plasma Charges]] for the [[Battlecruiser]] from 20 to 40. | ||
*Grants the Wraith, [[Corvette]], [[Minelayer]] and [[Destroyer]] the ability to fire [[Missiles#Light Missiles|Light Missiles]] (Piranha, Wasp, Scorpion). | *Grants the Wraith, [[Corvette]], [[Minelayer]] and [[Destroyer]] the ability to fire [[Missiles#Light Missiles|Light Missiles]] (Piranha, Wasp, Scorpion). | ||
| Line 127: | Line 129: | ||
*Grants the [[Mass Replicator]] console which can convert energy to minerals. | *Grants the [[Mass Replicator]] console which can convert energy to minerals. | ||
*Creates a ping when a new [[Asteroid Field|asteroid field]] is formed. | *Creates a ping when a new [[Asteroid Field|asteroid field]] is formed. | ||
* | *Allows [[Chomper]]s to chomp while moving. | ||
*Reveals all the [[Asteroid|asteroids]] currently on the map. | *Reveals all the [[Asteroid|asteroids]] currently on the map. | ||
|- | |- | ||
Latest revision as of 04:23, 29 March 2015
An important aspect of upgrading is the tier upgrades.
Upgrading higher level tiers unlocks upgrades, unlocks higher levels of upgrades and provides bonuses to your team.
There are 3 different types of tiers (economy, utility and offensive) and each type has 3 separate levels, namely tier 1, tier 2, tier 3 (t1, t2 and t3).
Your team can pick any kind of tier each level, but only 1 for each level.
Thus there are a total of 9 tier upgrades and each level you are given 1 out of the 3 unique types to choose from.
Notes:
- Tier upgrades have unique level upgrades. i.e once you have upgraded level 1 of any type of tier you cannot research another level 1 type. i.e You COULD NOT research economy t1 and offensive t1, sorry but you have to choose just 1.
- Tier upgrades types are independent, but tier upgrade levels are not; economy t2 DOES NOT have a prerequisite of economy t1, i.e you don't have to research economy t1 to research economy t2 but you must have researched tier 1 (t1) to progress to tier 2 (t2). Thus if you wanted economy t2 you would have to research any of the available t1 upgrades (economy t1, utility t1 or offensive t1).
- Higher tier upgrades of the same kind don't replace the benefits of the lower tier, i.e if I research t1 utility and t2 utility I would receive the bonuses from BOTH of the tiers.
T1 Upgrades
| Icon | Name | Cost | Bonus |
| http://i.imgur.com/7YAuI5A.jpg | Economy t1 |
| |
| http://i.imgur.com/vfqkd1r.jpg | Utility t1 |
| |
| http://i.imgur.com/9AVoYq5.jpg | Offensive t1 |
|
T2 Upgrades
| Icon | Name | Cost | Bonus |
| http://i.imgur.com/aqGTPvv.jpg | Economy t2 |
| |
| http://i.imgur.com/XIgHGEb.jpg | Utility t2 |
| |
| http://i.imgur.com/gXV8obY.jpg | Offensive t2 |
|
T3 Upgrades
| Icon | Name | Cost | Bonus |
| http://i.imgur.com/wNTK6bO.jpg | Economy t3 |
| |
| http://i.imgur.com/6IW26nt.jpg | Utility t3 |
| |
| http://i.imgur.com/z9XHdaS.jpg | Offensive t3 |
|