Fusion Core: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
*This upgrade increases your [[Battlecruiser]]s energy produced by its power core, and increases the max shield strength. | |||
Other ways to increase produced power is using a [[Strategies#Power Deck/Dock|power dock]] or increasing the energy produced by [[Small Ships|small ships]] already docked via the [[Vessel Energy Upgrade|vessel energy upgrade]]. | *Other ways to increase produced power is using a [[Strategies#Power Deck/Dock|power dock]] or increasing the energy produced by [[Small Ships|small ships]] already docked via the [[Vessel Energy Upgrade|vessel energy upgrade]]. | ||
Fusion core upgrades are taken into account when you increases the [[Energy Console#Overclocking the Core|core output]] from the [[Energy Console|energy console]]. | *Fusion core upgrades are taken into account when you increases the [[Energy Console#Overclocking the Core|core output]] from the [[Energy Console|energy console]]. | ||
= | =http://i.imgur.com/bPysUma.jpg Upgrade= | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 13: | Line 13: | ||
|Each level: | |Each level: | ||
*Increases power core energy production by 10GW | *Increases power core energy production by 10GW | ||
*Increases max shields by 250 | |||
|- | |- | ||
Latest revision as of 06:02, 2 March 2015
- This upgrade increases your Battlecruisers energy produced by its power core, and increases the max shield strength.
- Other ways to increase produced power is using a power dock or increasing the energy produced by small ships already docked via the vessel energy upgrade.
- Fusion core upgrades are taken into account when you increases the core output from the energy console.
http://i.imgur.com/bPysUma.jpg Upgrade
| Fusion Core | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each level:
| |||||||||||||||||||||
| |||||||||||||||||||||