Flight Controls: Difference between revisions
Created page with "==Flying and moving in Cruiser Command== in cruiser command flying your ship is represented by a gauge to the left of your ship. *image of small ship and its gauge the midd..." |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Flying and Steering in Cruiser Command= | |||
In cruiser command flying your ship is represented by a gauge to the left of your ship. | |||
*image of small ship and its gauge | *image of small ship and its gauge | ||
The middle solid dark blue line represents your throttle and determines the speed of your ship. | |||
The throttle can be raised or lowered using accelerate (hotkey w) and decelerate (hotkey s) respectively. | |||
As you raise the throttle, the gauge will slowly fill indicating that your ship is speeding up. | |||
If your throttle is at the top of the gauge your ship will fly at max speed (which can be upgraded). | |||
*image command card highlighting position of each accelerate/decel | *image command card highlighting position of each accelerate/decel | ||
Your ship will always move directly forward in the direction its facing. So in order to steer your ship, use your mouse and issue a move command with right click. | |||
*Note: flying around costs energy, the faster you go the more energy is drained. If your ship runs out of energy, the throttle reduces to 0 and you experience a temporary blackout. | |||
All flyable ships also have a "Cut Engines" ability (hotkey x) that reduces your throttle to 0, eventually stopping your ship. | |||
=Map Warping= | |||
Cruiser command has a warping system. Players that fly to any edge of the map will instantly warp to the corresponding opposite side. Using map warp can lower travel time, save power and help escape. Map warping is disabled after the event [[A Gravity Well Forms]]. | |||
the | |||
Latest revision as of 02:01, 24 March 2015
Flying and Steering in Cruiser Command
In cruiser command flying your ship is represented by a gauge to the left of your ship.
- image of small ship and its gauge
The middle solid dark blue line represents your throttle and determines the speed of your ship. The throttle can be raised or lowered using accelerate (hotkey w) and decelerate (hotkey s) respectively. As you raise the throttle, the gauge will slowly fill indicating that your ship is speeding up. If your throttle is at the top of the gauge your ship will fly at max speed (which can be upgraded).
- image command card highlighting position of each accelerate/decel
Your ship will always move directly forward in the direction its facing. So in order to steer your ship, use your mouse and issue a move command with right click.
- Note: flying around costs energy, the faster you go the more energy is drained. If your ship runs out of energy, the throttle reduces to 0 and you experience a temporary blackout.
All flyable ships also have a "Cut Engines" ability (hotkey x) that reduces your throttle to 0, eventually stopping your ship.
Map Warping
Cruiser command has a warping system. Players that fly to any edge of the map will instantly warp to the corresponding opposite side. Using map warp can lower travel time, save power and help escape. Map warping is disabled after the event A Gravity Well Forms.