Chomper: Difference between revisions
Jump to navigation
Jump to search
Dumbmarine (talk | contribs) Added ship picture |
No edit summary |
||
| Line 4: | Line 4: | ||
|Hull= 500 | |Hull= 500 | ||
|Energy reg= 14 | |Energy reg= 14 | ||
|Mass= 180 | |||
|Abilities= [[Chomp Asteroid]], [[Magnetic Pull]] | |Abilities= [[Chomp Asteroid]], [[Magnetic Pull]] | ||
|Veldite=100 | |Veldite=100 | ||
Revision as of 19:49, 31 March 2013
| |||||
| Name | Chomper | ||||
| Hull | 500 | ||||
| Power | 14 GW | ||||
| Mass | 180 | ||||
| Abilities | Chomp Asteroid, Magnetic Pull | ||||
| Cost | |||||
Basics
Mining ship. Can devour asteroids in melee range, instantly mining the entire asteroid. However, the Chomper is slow and unable to send a cargo drone back to the ship and must instead dock to get the minerals back to the ship.