Power Transfer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | |||
| | |||
{|border = "0" style="margin-left: 10px;" | |||
!colspan="2" style="background-color:silver; width:350px; height:40px; text-align:center;"|Power Transfer | |||
|- | |||
!colspan="2" style="text-align:center; width:350px; height:100px" |[[File:MerculiteHeavyMissile.png|frameless|50px|link=Veldite]] | |||
|- | |||
|style="width:100px; height:30px; font-weight: bold;"|Console | |||
|style="width:250px; height:30px|Science Console | |||
|- | |||
|style="width:100px; height:30px; font-weight: bold;"|Cost | |||
|style="width:250px; height:30px| | |||
[[File:Veldite.jpg|frameless|20px|link=Veldite]] 300 | |||
|- | |||
|style="width:100px; height:30px; font-weight: bold;"|CD | |||
|style="width:250px; height:30px| | |||
[[File:Veldite.jpg|frameless|20px|link=Veldite]] 45 seconds | |||
|- | |||
|style="width:100px; height:30px; font-weight: bold;"|Description | |||
|style="width:250px; height:30px|Fires an energy beam from the battlecruiser to a fiendly small ship, instantly giving it 150 energy. | |||
|- | |||
|} | |||
|} | |||
Can be upgraded into one of 3 types: | Can be upgraded into one of 3 types: | ||
Revision as of 14:35, 13 January 2015
| ||||||||||||
Can be upgraded into one of 3 types:
- Ionic Transfer: Gives 150 energy and increases engine speed by 40% for 180seconds.
- Nanite Transfer: Gives 250 energy and repairs 2% hull/second for 180seconds.
- Plasma Transfer: Gives 350 energy and causes target ship to explode violently on death, doing 1200 damage to nearby ships.