Workspace: Difference between revisions

From Cruiser Command
Jump to navigation Jump to search
Pvp (talk | contribs)
No edit summary
Pvp (talk | contribs)
No edit summary
Line 13: Line 13:
|style="width:100px; height:30px; font-weight: bold;"|Name
|style="width:100px; height:30px; font-weight: bold;"|Name
|style="width:250px; height:30px|Name of Ability
|style="width:250px; height:30px|Name of Ability
|-
|style="width:100px; height:30px; font-weight: bold;"|Console
|style="width:250px; height:30px|Name of Console
|-
|-




|style="width:100px; height:30px; font-weight: bold;"|Cost
|style="width:100px; height:30px; font-weight: bold;"|Cost
|style="width:250px; height:30px|Name of Ability
|style="width:250px; height:30px|Energy/Mineral Cost
|-
|-




|style="width:100px; height:30px; font-weight: bold;"|Cost
|style="width:100px; height:30px; font-weight: bold;"|CD
|style="width:250px; height:30px|Name of Ability
|style="width:250px; height:30px|Cooldown
|-
|-


|style="width:100px; height:30px; font-weight: bold;"|Description
|style="width:250px; height:30px|Describe what it does
|-
|}
|}
|}
|}


This text goes beside the table
This text goes beside the table

Revision as of 14:27, 13 January 2015

TITLE
Name Name of Ability
Console Name of Console
Cost Energy/Mineral Cost
CD Cooldown
Description Describe what it does

This text goes beside the table