|
|
| Line 91: |
Line 91: |
| *[[Enhanced Stabilisers]] -> upgrades only | | *[[Enhanced Stabilisers]] -> upgrades only |
| *[[Iron Curtain]] -> console ability & upgrade | | *[[Iron Curtain]] -> console ability & upgrade |
|
| |
| =Console Abilities Table=
| |
| {|class="wikitable" border = "1" style="float:right; margin-left: 10px;"
| |
|
| |
| |
| |
| {|border = "0" style="margin-left: 10px;"
| |
| !colspan="2" style="background-color:silver; width:350px; height:40px; text-align:center;"|Power Transfer
| |
| |-
| |
|
| |
|
| |
| !colspan="2" style="text-align:center; width:350px; height:100px" |[[File:MerculiteHeavyMissile.png|frameless|50px|link=Veldite]]
| |
| |-
| |
|
| |
|
| |
| |style="width:100px; height:30px; font-weight: bold;"|Console
| |
| |style="width:250px; height:30px"|Science Console
| |
| |-
| |
|
| |
|
| |
| |style="height:30px; font-weight: bold;"|Cost
| |
| |style="height:30px"|
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 300
| |
| |-
| |
|
| |
|
| |
| |style="height:30px; font-weight: bold;"|CD
| |
| |style="height:30px"|
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 45 seconds
| |
| |-
| |
|
| |
|
| |
| |style="height:30px; font-weight: bold;"|Description
| |
| |style="height:30px"; width:250px;"|Fires an energy beam at a friendly ship, instantly giving it 150 energy.
| |
| |-
| |
| |}
| |
| |}
| |
|
| |
| =Upgrade Tables=
| |
| ==Max lvl <5==
| |
|
| |
| {|class="wikitable"
| |
| |+ style="caption-side:bottom; color:#e76700;"|''Upgrade Requirements, Prices & Research Times''
| |
| !colspan="3" style="background-color:silver; font-weight: bold;"|Iron Cutrain
| |
| |-
| |
|
| |
| |Unlocks Iron Curtain; Each level
| |
| *increases damage of this by this%
| |
| *increases resistance of this by this%
| |
| *increase ms of this by this%
| |
| |-
| |
|
| |
| |
| |
| {|
| |
| |style="width:60px; height:30px; font-weight: bold;"|Level
| |
| |style="width:220px; height:30px; font-weight: bold;"|Price
| |
| |style="width:60px; height:30px; font-weight: bold;"|Time
| |
| |-
| |
|
| |
| |1
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |2
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |3
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |4
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |5
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
| |}
| |
|
| |
| |}
| |
|
| |
| ==Max lvl >5==
| |
| {|class="wikitable"
| |
| |+ style="caption-side:bottom; color:#e76700;"|''Upgrade Requirements, Prices & Research Times''
| |
| !colspan="2" style="background-color:silver; font-weight: bold;"|Iron Cutrain
| |
| |-
| |
|
| |
| !colspan="2" style="text-align:left; font-weight: normal;"|Unlocks Iron Curtain; Each level
| |
| *increases damage of this by this%
| |
| *increases resistance of this by this%
| |
| *increase ms of this by this%
| |
| |-
| |
|
| |
| |
| |
| {|
| |
| |style="width:60px; height:30px; font-weight: bold;"|Level
| |
| |style="width:220px; height:30px; font-weight: bold;"|Price
| |
| |style="width:60px; height:30px; font-weight: bold;"|Time
| |
| |-
| |
|
| |
| |1
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |2
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |3
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |4
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |5
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
| |}
| |
|
| |
| |
| |
|
| |
| {|
| |
| |style="width:60px; height:30px; font-weight: bold;"|Level
| |
| |style="width:220px; height:30px; font-weight: bold;"|Price
| |
| |style="width:60px; height:30px; font-weight: bold;"|Time
| |
| |-
| |
|
| |
| |6
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |7
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |8
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |9
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |10
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
| |}
| |
|
| |
| |}
| |