Sprint: Difference between revisions
Jump to navigation
Jump to search
Created page with "=Marine/Pilot Ability= {|style="border:2px solid gold; vertical-align:top; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="bac..." |
|||
| Line 8: | Line 8: | ||
!colspan="2" style="text-align:center; width:350px; height:100px" |http://i.imgur.com/ | !colspan="2" style="text-align:center; width:350px; height:100px" |http://i.imgur.com/ABl4JQl.jpg | ||
|- | |- | ||
| Line 20: | Line 20: | ||
|style="height:30px; font-weight: bold;"|CD | |style="height:30px; font-weight: bold;"|CD | ||
|style="height:30px"| | |style="height:30px"| | ||
[[File:Veldite.jpg|frameless|20px|link=Veldite]] | [[File:Veldite.jpg|frameless|20px|link=Veldite]] 25 seconds | ||
|- | |- | ||
|style="height:30px; font-weight: bold;"|Description | |style="height:30px; font-weight: bold;"|Description | ||
|style="height:30px"; width:250px;"|+ | |style="height:30px"; width:250px;"|+80% Movespeed for 6seconds | ||
|- | |- | ||
|} | |} | ||
| Line 31: | Line 31: | ||
*Innate [[Marine|Marine/Pilot]] ability. | *Innate [[Marine|Marine/Pilot]] ability. | ||
*The ability | *The ability stacks with both positive and negative effects, (eg: tier 3 utility and carrying a firesuit) | ||
*The ability is instantly cast, | *The ability is instantly cast, and lasts for 6 seconds. | ||
{|class="wikitable" | |||
|+ style="caption-side:bottom; color:#e76700;"|''Marine/Pilot Abilities'' | |||
|Case2 | |||
|MS | |||
|Total | |||
|- | |||
|Before Sprint | |||
|4(+0) | |||
|4 | |||
|- | |||
|Sprint Active | |||
|4(+3.2) | |||
|7.2 | |||
|- | |||
| | |||
| | |||
|+3.2 | |||
|- | |||
|} | |||
[[Category:Pilot Ability]] | [[Category:Pilot Ability]] | ||
Revision as of 04:08, 29 March 2015
Marine/Pilot Ability
| ||||||||||
- Innate Marine/Pilot ability.
- The ability stacks with both positive and negative effects, (eg: tier 3 utility and carrying a firesuit)
- The ability is instantly cast, and lasts for 6 seconds.
| Case2 | MS | Total |
| Before Sprint | 4(+0) | 4 |
| Sprint Active | 4(+3.2) | 7.2 |