Subjugator: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 26: | Line 26: | ||
|} | |} | ||
{| border="1" style="border-collapse:collapse" | |||
!colspan="2"|Force Prism | |||
|- | |||
| [[File:Chalcorium.jpg]] | |||
| [[File:Chalcorium.jpg]] | |||
|} | |||
{| border="1" style="border-collapse:collapse" | |||
!colspan="2"|Plasma Automatron | |||
|- | |||
| [[File:Chalcorium.jpg]] | |||
| [[File:Chalcorium.jpg]] | |||
|} | |||
{| border="1" style="border-collapse:collapse" | |||
!colspan="2"|Radar | |||
|- | |||
| [[File:Chalcorium.jpg]] | |||
| [[File:Chalcorium.jpg]] | |||
|} | |||
==Uses and tactics== | ==Uses and tactics== | ||
Revision as of 16:20, 27 December 2014
| |||||
| Name | Subjugator | ||||
| Hull | 200 | ||||
| Power | 16 GW | ||||
| Mass | 60 | ||||
| Abilities | Qauntum Surge, Force Prism, Plasma Automatro, Radar | ||||
| Cost | |||||
Basics
The subjugator is an expensive support small ship. Its main use is locating enemies with its radar, and using force prism to block incoming projectiles. The subjugator has a large energy capacity and energy regeneration rate.
Abilities
| Quantum Surge | |
|---|---|
| Force Prism | |
|---|---|
| Plasma Automatron | |
|---|---|
| Radar | |
|---|---|
Uses and tactics
- Using subjugator to help in snipes
- before a major battle having it on max energy to block enemy battlecruiser laser fire
- using quantum surge and the plasma automatron to take out enemy small ships
Pro tips
- buying a subjugator when you have large excess of kermiculite