Miner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Sheogorath (talk | contribs) mNo edit summary |
||
| Line 10: | Line 10: | ||
A small little mining ship. Each team starts with three of these. | A small little mining ship. Each team starts with three of these. | ||
The miner is arguably the most important small ship of all, especially early on in the game. However, more than three or four miners are usually not needed. Losing even just one miner in the first minutes of the game can partially cripple your economy! | |||
Revision as of 16:39, 16 March 2013
| |||||
| Name | Miner | ||||
| Hull | 400 | ||||
| Power | 4 GW | ||||
| Mass | {{{Mass}}} | ||||
| Abilities | Mine Asteroid, Turbo Jump, Accelerate Mining Beam, Scanner Sweep | ||||
| Cost | |||||
Basics
A small little mining ship. Each team starts with three of these.
The miner is arguably the most important small ship of all, especially early on in the game. However, more than three or four miners are usually not needed. Losing even just one miner in the first minutes of the game can partially cripple your economy!