Dielectric Sensor Recovery: Difference between revisions

From Cruiser Command
Jump to navigation Jump to search
Pvp (talk | contribs)
No edit summary
Pvp (talk | contribs)
No edit summary
Line 1: Line 1:
{|class="wikitable"
{|class="wikitable"
|+ style="caption-side:bottom; color:#e76700;"|''Upgrade Requirements, Prices & Research Times''
|+ style="caption-side:bottom; color:#e76700;"|''Upgrade Requirements, Prices & Research Times''
!colspan="3" style="background-color:silver; font-weight: bold;"|Iron Cutrain
!colspan="3" style="background-color:silver; font-weight: bold;"|Dielectric Sensor Recovery
|-
|-
|
|

Revision as of 04:17, 14 January 2015

Upgrade Requirements, Prices & Research Times
Dielectric Sensor Recovery
Level Price Time
1 (t1)

20 100 10

5