Upgrade Photon Barrage: Difference between revisions

From Cruiser Command
Jump to navigation Jump to search
Pvp (talk | contribs)
No edit summary
Pvp (talk | contribs)
No edit summary
Line 10: Line 10:


|Each level:
|Each level:
*Increases damage of all Minelayer Mines by 20%
*Increases damage of Corvettes Photon Barrage by 10%
|-
|-


Line 22: Line 22:
|1
|1
|
|
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  25 
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  10   
[[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]]  10   
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 30     
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 30     
|4
|3
|-
|-


|2
|2
|
|
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  35 
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  15   
[[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]]  15   
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 45     
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 45     
|4
|3
|-
|-


|3
|3
|
|
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  45 
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  20   
[[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]]  20   
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 60     
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 60     
|4
|3
|-
|-


|4
|4
|
|
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  55 
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  25   
[[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]]  25   
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 75     
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 75     
|4
|3
|-
|-


|5
|5
|
|
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  65 
[[File:Veldite.jpg|frameless|20px|link=Veldite]]  30   
[[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]]  30   
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 90     
[[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 90     
|4
|3
|-
|-
|}
|}

Revision as of 16:28, 15 January 2015

Upgrading a Corvette's damage allows for it to possess surprisingly frightening power during a mid game and possibly even late game Battlecruiser battle. Against an unshielded Battlecruiser, if not retaliated against a Corvette can easily deal approximately 5000 damage if draining from full to zero energy. Because of that, a 50% bonus to damage can easily turn the tide of a fight by increasing five 15 hull and shield damage shots up to 22.5, effectively creating a spray of 112.5 damage per shot. Topped off with Photon Condenser, it can also become quite a dangerous force against enemy Destroyers which possess poor turning rates.


Upgrade

Upgrade Requirements, Prices & Research Times
Upgrade Photon Barrage
Each level:
  • Increases damage of Corvettes Photon Barrage by 10%
Level Price Time
1

10 30

3
2

15 45

3
3

20 60

3
4

25 75

3
5

30 90

3