|
|
| Line 86: |
Line 86: |
|
| |
|
| =Attemp2= | | =Attemp2= |
| ==Max lvl >5==
| |
| {|class="wikitable"
| |
| |+ style="caption-side:bottom; color:#e76700;"|''Upgrade Requirements, Prices & Research Times''
| |
| !colspan="2" style="background-color:silver; font-weight: bold;"|Iron Cutrain
| |
| |-
| |
|
| |
| !colspan="2" style="text-align:left; font-weight: normal;"|Unlocks Iron Curtain; Each level
| |
| *increases damage of this by this%
| |
| *increases resistance of this by this%
| |
| *increase ms of this by this%
| |
| |-
| |
|
| |
| |
| |
| {|
| |
| |style="width:60px; height:30px; font-weight: bold;"|Level
| |
| |style="width:220px; height:30px; font-weight: bold;"|Price
| |
| |style="width:60px; height:30px; font-weight: bold;"|Time
| |
| |-
| |
|
| |
| |1
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |2
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |3
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |4
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |5
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
| |}
| |
|
| |
| |
| |
|
| |
| {|
| |
| |style="width:60px; height:30px; font-weight: bold;"|Level
| |
| |style="width:220px; height:30px; font-weight: bold;"|Price
| |
| |style="width:60px; height:30px; font-weight: bold;"|Time
| |
| |-
| |
|
| |
| |6
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |7
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |8
| |
| |
| |
| [[File:Veldite.jpg|frameless|20px|link=Veldite]] 100
| |
| [[File:Chalcorium.jpg|frameless|20px|link=Chalcorium]] 100
| |
| [[File:Pyromantite.jpg|frameless|20px|link=Pyromanite]] 100
| |
| [[File:Kermiculite.jpg|frameless|20px|link=Kermiculite]] 100
| |
| |5
| |
| |-
| |
|
| |
| |9
| |
| |
| |
| |
| |
| |-
| |
|
| |
| |10
| |
| |
| |
| |
| |
| |-
| |
| |}
| |
|
| |
| |}
| |
Reinforced hull is commonly researched in order to provide superior durability for a team's Small Ships. A Miner is often a vulnerable target, and a few upgrades to hull may allow it the precious time it needs to escape. A Wraith, initially starting at only 300 health, will be able to survive harsh small ship combat much more easily given the ability to take a few more hits. A Corvette on the other hand receives a far larger bonus than most other immediately available small ships, allowing it's maximum health to rise well above that of a Wraith and Miner. Though the effects of reinforced hull may not show as much during the late game, it will have a clear effect during the early game and grant your team's small ship pilots an edge.
Upgrade
Upgrade Requirements, Prices & Research Times
| Reinforced Hull
|
Each level Increases small ships hull:
- Chomper: 100
- Wraith: 35
- Mine: 30
- Others: 50
|
|
|
Attemp2