Tier upgrades: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 20: | Line 20: | ||
|- | |- | ||
| | |http://i.imgur.com/7YAuI5A.jpg | ||
|Economy t1 | |Economy t1 | ||
| | | | ||
| Line 32: | Line 32: | ||
|- | |- | ||
| | |http://i.imgur.com/vfqkd1r.jpg | ||
|Utility t1 | |Utility t1 | ||
| | | | ||
| Line 44: | Line 44: | ||
|- | |- | ||
| | |http://i.imgur.com/9AVoYq5.jpg | ||
|Offensive t1 | |Offensive t1 | ||
| | | | ||
| Line 66: | Line 66: | ||
|- | |- | ||
| | |http://i.imgur.com/aqGTPvv.jpg | ||
|Economy t2 | |Economy t2 | ||
| | | | ||
| Line 80: | Line 80: | ||
|- | |- | ||
| | |http://i.imgur.com/XIgHGEb.jpg | ||
|Utility t2 | |Utility t2 | ||
| | | | ||
| Line 93: | Line 93: | ||
|- | |- | ||
| | |http://i.imgur.com/gXV8obY.jpg | ||
|Offensive t2 | |Offensive t2 | ||
| | | | ||
| Line 118: | Line 118: | ||
|- | |- | ||
| | |http://i.imgur.com/wNTK6bO.jpg | ||
|Economy t3 | |Economy t3 | ||
| | | | ||
| Line 131: | Line 131: | ||
|- | |- | ||
| | |http://i.imgur.com/6IW26nt.jpg | ||
|Utility t3 | |Utility t3 | ||
| | | | ||
| Line 143: | Line 143: | ||
|- | |- | ||
| | |http://i.imgur.com/z9XHdaS.jpg | ||
|Offensive t3 | |Offensive t3 | ||
| | | | ||
Revision as of 23:06, 3 February 2015
An important aspect of upgrading is the tier upgrades.
Upgrading higher level tiers unlocks upgrades, unlocks higher levels of upgrades and provides bonuses to your team.
There are 3 different types of tiers (economy, utility and offensive) and each type has 3 separate levels, namely tier 1, tier 2, tier 3 (t1, t2 and t3).
Your team can pick any kind of tier each level, but only 1 for each level.
Thus there are a total of 9 tier upgrades and each level you are given 1 out of the 3 unique types to choose from.
- note: tier upgrades have unique level upgrades. i.e once you have upgraded level 1 of any type of tier you cannot research another level 1 type. i.e You COULD NOT research economy t1 and offensive t1, sorry but you have to choose just 1.
- note: tier upgrades types are independent, but tier upgrade levels are not; economy t2 DOES NOT have a prerequisite of economy t1, i.e you don't have to research economy t1 to research economy t2 but you must have researched tier 1 (t1) to progress to tier 2 (t2). Thus if you wanted economy t2 you would have to research any of the available t1 upgrades (economy t1, utility t1 or offensive t1).
- note: Higher tier upgrades of the same kind don't replace the benefits of the lower tier, i.e if I research t1 utility and t2 utility I would receive the bonuses from BOTH of the tiers.
T1 Upgrades
| Icon | Name | Cost | Bonus |
| http://i.imgur.com/7YAuI5A.jpg | Economy t1 |
| |
| http://i.imgur.com/vfqkd1r.jpg | Utility t1 |
| |
| http://i.imgur.com/9AVoYq5.jpg | Offensive t1 |
|
T2 Upgrades
| Icon | Name | Cost | Bonus |
| http://i.imgur.com/aqGTPvv.jpg | Economy t2 |
| |
| http://i.imgur.com/XIgHGEb.jpg | Utility t2 |
| |
| http://i.imgur.com/gXV8obY.jpg | Offensive t2 |
|
T3 Upgrades
| Icon | Name | Cost | Bonus |
| http://i.imgur.com/wNTK6bO.jpg | Economy t3 |
| |
| http://i.imgur.com/6IW26nt.jpg | Utility t3 |
| |
| http://i.imgur.com/z9XHdaS.jpg | Offensive t3 |
|