Science Console: Difference between revisions
| Line 21: | Line 21: | ||
|- | |- | ||
| | |http://i.imgur.com/H4noBdj.jpg | ||
|[[Power Transfer]] | |[[Power Transfer]] | ||
| | | | ||
| Line 28: | Line 28: | ||
|- | |- | ||
| | |http://i.imgur.com/FUR79p4.jpg | ||
|[[Purge Core Plasma]] | |[[Purge Core Plasma]] | ||
| | | | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| | |http://i.imgur.com/j31Wnz4.jpg | ||
|[[Iron Curtain]] | |[[Iron Curtain]] | ||
| | | | ||
| Line 44: | Line 44: | ||
| | |http://i.imgur.com/SMcXkWj.jpg | ||
|[[Radar Ping]] | |[[Radar Ping]] | ||
| | | | ||
| Line 51: | Line 51: | ||
| | |http://i.imgur.com/izUa1Mm.jpg | ||
|[[Arm Yamato Cannon]] | |[[Arm Yamato Cannon]] | ||
| | | | ||
| Line 61: | Line 61: | ||
| | |http://i.imgur.com/2gYtZ4y.jpg | ||
|[[Unlock Camera]] | |[[Unlock Camera]] | ||
| | | | ||
Revision as of 23:54, 3 February 2015
The science console is a support console. This console is primarily used to boost small ships stored energy with the power transfer ability and provide pings on enemy locations with radar ping.
The power transfer ability should be used non-stop, as supplying any small ship with extra energy allows them to fulfill their roles more efficiently. Note that the power transfer ability can be upgraded, from the upgrades console, into 1 of 3 types that provide different boosts (see this for more information).
Similarly radar ping should always be used when off cooldown, as knowing your enemies position allows you to plan attacks or retreats. Radar pings can also be used with the wraiths, miner ping ability, this allows you to distinguish between the enemy miners and their offensive ships.
The science console also has some expensive abilities, like purge core plasma and arm the yamoto cannon, these abilities should be used when your team has an excess of Kermiculite, and after the important upgrades like tier upgrades.
Science Console Abilities
| Icon | Name | Price/Energy Cost | Description |
| http://i.imgur.com/H4noBdj.jpg | Power Transfer | Fires an energy beam at a friendly ship, instantly giving it 150 energy. | |
| http://i.imgur.com/FUR79p4.jpg | Purge Core Plasma | Purges the plasma in the fusion core, increasing core stability by 10% upto a maximum of 100%. | |
| http://i.imgur.com/j31Wnz4.jpg | Iron Curtain | Reduces incoming damage by 90% for 6 seconds and all damage taken during this time is converted to energy.
100%. | |
| http://i.imgur.com/SMcXkWj.jpg | Radar Ping | Pings all ships on the minimap. Does not detect enemy ships carrying a frequency nullifier or an enemy infiltrator. | |
| http://i.imgur.com/izUa1Mm.jpg | Arm Yamato Cannon | The Yamato Cannon is the ultimate Battlecruiser weapon. A colossal blast of energy is fired from the cruiser’s bow that deals heavy hull damage and can disable the target ships power. The Yamato will also deal 15% core stability damage if it hits the enemy Battlecruiser.
Damage: 800/1000 | |
| http://i.imgur.com/2gYtZ4y.jpg | Unlock Camera | Unlocks the camera, allowing you to look around freely in space view. |