Field: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 10: | Line 10: | ||
*categories for the small ships and their pages | *categories for the small ships and their pages | ||
*add inventory size for chomper | *add inventory size for chomper | ||
*complete [[Battlecruiser]] page, make sure invent size/max energy are added. | |||
=Ship Abilities= | =Ship Abilities= | ||
| Line 103: | Line 103: | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:52, 15 March 2015
- split the photon rush upgrade and ability page!
- Only combine the ability/upgrade page if the upgrade unlocks the ability.
- Finish load missile
- make new page for missile bay
- Complete Wraith Page, add all the hyperlinks then use it as a standard for small ship pages.
- fix/remove the redirects to the asteroid field events fix the hyperlinks so they go directly to the page rather than to a redirect page!!
- remove drone pages and links to drone page make them all goto ai console drone section.
- categories for the small ships and their pages
- add inventory size for chomper
- complete Battlecruiser page, make sure invent size/max energy are added.
Ship Abilities
Miner
| Icon | Name | CD (TIME ICON) | Description | |
| http://i.imgur.com/uj73cxR.jpg | Accelerate Mining Beam | 150 | 35 | Accelerates mining speed drastically for 15seconds |
| http://i.imgur.com/NNoKnKw.jpg | Turbo Jump | 250 | 45 | Initiates short range speed jump. |
| http://i.imgur.com/hRGsmeP.jpg | Scanner Sweep | 0 | 40 | Reveals mineral types inside asteroids. |
| http://i.imgur.com/6UxDdMJ.jpg | Mine Asteroid | 0 | 0 | Mines minerals out of asteroid. |
| http://i.imgur.com/mWGPQuF.jpg | Return Minerals | 0 | 45 | Unloads Miners inventory into a Cargo Drone. |
| http://i.imgur.com/ytm3QL5.jpg | Mineral Vent | 0 | 0 | Ejects collected minerals towards target point. |
Infiltrator
| Icon | Name | CD | Description | |
| http://i.imgur.com/dkZEcW8.jpg | Phase Shift | 0 | 15 | Infiltrator becomes invulnerable for 4seconds. |
| http://i.imgur.com/uR4bb8b.jpg | Multistatic Anti-radar | 0 | 0 | Renders Infiltrator invisible to all pings. |
| http://i.imgur.com/9NdSX0E.jpg | Board Ship | 0 | 0 | Docks with enemy Battlecruisers within 5 range. |