Field: Difference between revisions
Jump to navigation
Jump to search
| Line 79: | Line 79: | ||
|+ style="caption-side:bottom; color:#e76700;"|''Abilities'' | |+ style="caption-side:bottom; color:#e76700;"|''Abilities'' | ||
|Weapons System | |Weapons System | ||
| | |http://i.imgur.com/zsWN3xR.jpg | ||
{| | |a | ||
{| | |||
|http://i.imgur.com/zsWN3xR.jpg | |http://i.imgur.com/zsWN3xR.jpg | ||
|Changes the Weapons Systems energy input/output by units of 5 GJ/sec. | |||
|- | |- | ||
| | ! style="text-align: right; font-weight: bold; font-style: italic;"| +5 GJ/sec | ||
|- | |- | ||
|http://i.imgur.com/x6yQTkC.jpg | |http://i.imgur.com/x6yQTkC.jpg | ||
|- | |- | ||
| | ! style="text-align: right; font-weight: bold; font-style: italic;"| -5 GJ/sec | ||
|} | |||
|} | |} | ||
Revision as of 03:36, 24 March 2015
- split the photon rush upgrade and ability page!
- Only combine the ability/upgrade page if the upgrade unlocks the ability.
- Finish load missile
- make new page for missile bay
- Complete Wraith Page, add all the hyperlinks then use it as a standard for small ship pages.
- fix/remove the redirects to the asteroid field events fix the hyperlinks so they go directly to the page rather than to a redirect page!!
- remove drone pages and links to drone page make them all goto ai console drone section.
- categories for the small ships and their pages
- A Gravity Well Forms terribly outdated.
- Make note that marine aiblity first aid is canceled when carrying freq null in active armor slot.
- energy console abilities
- "Hangar console" page fix construct/salvage table so that each cell has the same size so the 2 tables align properly
Ship Abilities
Miner
| Icon | Name | CD (TIME ICON) | Description | |
| http://i.imgur.com/uj73cxR.jpg | Accelerate Mining Beam | 150 | 35 | Accelerates mining speed drastically for 15seconds |
| http://i.imgur.com/NNoKnKw.jpg | Turbo Jump | 250 | 45 | Initiates short range speed jump. |
| http://i.imgur.com/hRGsmeP.jpg | Scanner Sweep | 0 | 40 | Reveals mineral types inside asteroids. |
| http://i.imgur.com/6UxDdMJ.jpg | Mine Asteroid | 0 | 0 | Mines minerals out of asteroid. |
| http://i.imgur.com/mWGPQuF.jpg | Return Minerals | 0 | 45 | Unloads Miners inventory into a Cargo Drone. |
| http://i.imgur.com/ytm3QL5.jpg | Mineral Vent | 0 | 0 | Ejects collected minerals towards target point. |
Energy Console Abilities
| Weapons System | http://i.imgur.com/zsWN3xR.jpg
|
a
|