Sabretooth Heavy Missile: Difference between revisions
Jump to navigation
Jump to search
Whytedragon (talk | contribs) Created page with "{{Missile |Name= Predator Heavy Missile |Picture= PredatorHeavyMissile.png |Hull Damage= 300 |Shield Damage= 200 |Abilities= Energy Drain, Core Drain |Veldite= 10 |Chalcorium=..." |
Whytedragon (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Missile | {{Missile | ||
|Name= | |Name= Sabretooth Heavy Missile | ||
|Picture= | |Picture= SabretoothHeavyMissile.png | ||
|Hull Damage= | |Hull Damage= 100 | ||
|Shield Damage= | |Shield Damage= 400 | ||
|Abilities= Energy Drain, Core Drain | |Abilities= Energy Drain, Core Drain | ||
|Veldite= 10 | |Veldite= 10 | ||
Revision as of 12:49, 18 May 2013
| |||||
| Name | Sabretooth Heavy Missile | ||||
| Hull Damage | 100 | ||||
| Shield Damage | 400 | ||||
| Abilities | Energy Drain, Core Drain | ||||
| Cost | |||||
Sabretooth missiles are a far more advanced version of the wasp light missile. Upon impact, the predator missile will drain an entire 1000GJ of energy and while it may not alter the enemy battlecruiser's energy configuration it will instead drain 2% core stability. In mass, the sabretooth missile can deal severe damage to an enemy battlecruiser's power management.
