Hellfire Heavy Missile: Difference between revisions
Jump to navigation
Jump to search
Whytedragon (talk | contribs) Created page with "{{Missile |Name= Hellfire Heavy Missile |Picture= HellfireHeavyMissile.png |Hull Damage= 250 |Shield Damage= 250 |Abilities= Hull Fires |Veldite= 10 |Chalcorium= |Pyromantite..." |
Whytedragon (talk | contribs) mNo edit summary |
||
| Line 11: | Line 11: | ||
}} | }} | ||
The hellfire missile boasts a fair distribution of hull and shield damage. It sees less use due to the heavy cost of [[ | The hellfire missile boasts a fair distribution of hull and shield damage. It sees less use due to the heavy cost of [[Pyromanite]], but each cause a large number of hull fires throughout the battlecruiser. Several hellfire heavy missiles fired in quick succession could easily lead to the death of most of the crew during an essential fight. | ||
Revision as of 04:31, 20 May 2013
| |||||
| Name | Hellfire Heavy Missile | ||||
| Hull Damage | 250 | ||||
| Shield Damage | 250 | ||||
| Abilities | Hull Fires | ||||
| Cost | |||||
The hellfire missile boasts a fair distribution of hull and shield damage. It sees less use due to the heavy cost of Pyromanite, but each cause a large number of hull fires throughout the battlecruiser. Several hellfire heavy missiles fired in quick succession could easily lead to the death of most of the crew during an essential fight.
