Enhanced Stabilisers: Difference between revisions
Jump to navigation
Jump to search
Whytedragon (talk | contribs) mNo edit summary |
Whytedragon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Console= | |Console= | ||
|Ship= Battlecruiser | |Ship= Battlecruiser | ||
|Research Time= 10, 13, 16 | |Research Time= 10, 13, 16, 19, 22 | ||
|MaxLevel= | |MaxLevel= 5 | ||
|Veldite= | |Veldite= | ||
|Chalcorium= | |Chalcorium= 20 | ||
|Pyromantite= | |Pyromantite= 30 | ||
|Kermiculite= | |Kermiculite= 15 | ||
}} | }} | ||
Enhanced stabilisers serve to increase your [[Battlecruiser]]'s speed and turning rate. | Enhanced stabilisers serve to increase your [[Battlecruiser]]'s speed and turning rate. Each upgrade provides the battlecruiser with a base speed by 4m/s, without the addition of any power from the [[Power Console]]. Though expensive, it allows for battlecruiser mobility at little to no cost as each level of the upgrade essentially spares a battlecruiser from expending 40GW of energy from the power console instead - meaning at it's max level, your BC could be spared up to 200GW of energy consumption while mobile. | ||
Revision as of 17:43, 8 April 2014
| |||||
| Name | Enhanced Stabilisers | ||||
| Ship | Battlecruiser | ||||
| Research Time | 10, 13, 16, 19, 22 | ||||
| Max Level | 5 | ||||
| Cost | |||||
Enhanced stabilisers serve to increase your Battlecruiser's speed and turning rate. Each upgrade provides the battlecruiser with a base speed by 4m/s, without the addition of any power from the Power Console. Though expensive, it allows for battlecruiser mobility at little to no cost as each level of the upgrade essentially spares a battlecruiser from expending 40GW of energy from the power console instead - meaning at it's max level, your BC could be spared up to 200GW of energy consumption while mobile.