Subjugator: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 4: | Line 4: | ||
|Hull= 200 | |Hull= 200 | ||
|Energy reg= 16 | |Energy reg= 16 | ||
|Mass= | |Mass= UNKOWN | ||
|Abilities= [[Qauntum Surge]], [[Force Prism]], [[Plasma Automatro]], [[Radar]] | |Abilities= [[Qauntum Surge]], [[Force Prism]], [[Plasma Automatro]], [[Radar]] | ||
|Veldite=50 | |Veldite=50 | ||
| Line 25: | Line 25: | ||
| [[File:Chalcorium.jpg]] | | [[File:Chalcorium.jpg]] | ||
|} | |} | ||
{| border="1" style="border-collapse:collapse" | {| border="1" style="border-collapse:collapse" | ||
| Line 32: | Line 33: | ||
| [[File:Chalcorium.jpg]] | | [[File:Chalcorium.jpg]] | ||
|} | |} | ||
{| border="1" style="border-collapse:collapse" | {| border="1" style="border-collapse:collapse" | ||
| Line 39: | Line 41: | ||
| [[File:Chalcorium.jpg]] | | [[File:Chalcorium.jpg]] | ||
|} | |} | ||
{| border="1" style="border-collapse:collapse" | {| border="1" style="border-collapse:collapse" | ||
Revision as of 16:22, 27 December 2014
| |||||
| Name | Subjugator | ||||
| Hull | 200 | ||||
| Power | 16 GW | ||||
| Mass | UNKOWN | ||||
| Abilities | Qauntum Surge, Force Prism, Plasma Automatro, Radar | ||||
| Cost | |||||
Basics
The subjugator is an expensive support small ship. Its main use is locating enemies with its radar, and using force prism to block incoming projectiles. The subjugator has a large energy capacity and energy regeneration rate.
Abilities
| Quantum Surge | |
|---|---|
| Force Prism | |
|---|---|
| Plasma Automatron | |
|---|---|
| Radar | |
|---|---|
Uses and tactics
- Using subjugator to help in snipes
- before a major battle having it on max energy to block enemy battlecruiser laser fire
- using quantum surge and the plasma automatron to take out enemy small ships
Pro tips
- buying a subjugator when you have a excess of minerals