Battlecruiser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
|Kermiculite=* | |Kermiculite=* | ||
}} | }} | ||
==Basics== | ==Basics== | ||
The Battlecruiser is your teams flagship, a very powerful weapons that contains every important consol. Destroying the opposing battlecruiser is the objective in cruiser command. | |||
The | |||
==Abilities== | ==Abilities== | ||
{| border="1" style="border-collapse:collapse" | {| border="1" style="border-collapse:collapse" | ||
!colspan="2"|Tractor Beam | !colspan="2"|Tractor Beam | ||
| Line 67: | Line 64: | ||
| [[File:Chalcorium.jpg]] | | [[File:Chalcorium.jpg]] | ||
|} | |} | ||
==Uses and tactics== | ==Uses and tactics== | ||
* | |||
* | |||
==Pro tips== | ==Pro tips== | ||
* | |||
* | |||
Revision as of 11:51, 30 December 2014
| |||||
| Name | Battlecruiser | ||||
| Hull | 10000 | ||||
| Power | 145 GW | ||||
| Mass | 1000 | ||||
| Abilities | Tractor Beam, Fire Yamato Cannon, Fire Left Laser Battery, Fire Right Laser Battery, Inertial Nullifier Field, Engine Boost | ||||
| Cost | |||||
Basics
The Battlecruiser is your teams flagship, a very powerful weapons that contains every important consol. Destroying the opposing battlecruiser is the objective in cruiser command.
Abilities
| Tractor Beam | |
|---|---|
| Fire Yamato Cannon | |
|---|---|
| Fire Left Laser Battery | |
|---|---|
| Fire Right Laser Battery | |
|---|---|
| Fire Right Laser Battery | |
|---|---|
| Engine Boost | |
|---|---|
Uses and tactics