Battlecruiser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 14: | Line 14: | ||
==Basics== | ==Basics== | ||
The Battlecruiser is your teams flagship, a very powerful weapons that contains every important consol. Destroying the opposing battlecruiser is the objective in | The Battlecruiser is your teams flagship, a very powerful weapons that contains every important consol. Destroying the opposing battlecruiser is the objective in Cruiser Command. | ||
==Abilities== | ==Abilities== | ||
Revision as of 11:53, 30 December 2014
| |||||
| Name | Battlecruiser | ||||
| Hull | 10000 | ||||
| Power | 145 GW | ||||
| Mass | 1000 | ||||
| Abilities | Tractor Beam, Fire Yamato Cannon, Fire Left Laser Battery, Fire Right Laser Battery, Inertial Nullifier Field, Engine Boost | ||||
| Cost | |||||
Basics
The Battlecruiser is your teams flagship, a very powerful weapons that contains every important consol. Destroying the opposing battlecruiser is the objective in Cruiser Command.
Abilities
| Tractor Beam | |
|---|---|
| Fire Yamato Cannon | |
|---|---|
| Fire Left Laser Battery | |
|---|---|
| Fire Right Laser Battery | |
|---|---|
| Fire Right Laser Battery | |
|---|---|
| Engine Boost | |
|---|---|
Uses and tactics