Miner: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Ship |Name= Miner |Hull= 400 |Energy reg= 4 |Abilities= Mine Asteroid, Turbo Jump, Accelerate Mining Beam, Scanner Sweep |Cost= 75/75/0/0 }}" |
No edit summary |
||
| Line 6: | Line 6: | ||
|Cost= 75/75/0/0 | |Cost= 75/75/0/0 | ||
}} | }} | ||
==Basics== | |||
A small little mining ship. Each team starts with three of these. | |||
Revision as of 15:31, 16 March 2013
| |||||
| Name | Miner | ||||
| Hull | 400 | ||||
| Power | 4 GW | ||||
| Mass | {{{Mass}}} | ||||
| Abilities | Mine Asteroid, Turbo Jump, Accelerate Mining Beam, Scanner Sweep | ||||
| Cost | |||||
Basics
A small little mining ship. Each team starts with three of these.