|
|
| (9 intermediate revisions by the same user not shown) |
| Line 3: |
Line 3: |
| | | | | |
| {|border = "0" style="margin-left: 10px;" | | {|border = "0" style="margin-left: 10px;" |
| !colspan="2" style="background-color: purple; border-radius:10px; width:350px; height:40px; text-align:center;"|Battlecruiser | | !colspan="2" style="background-color: purple; border-radius:10px; width:350px; height:40px; text-align:center;"|Destroyer |
| |- | | |- |
|
| |
|
| Line 21: |
Line 21: |
| |style="height:30px; font-weight: bold;"|Power | | |style="height:30px; font-weight: bold;"|Power |
| |style="height:30px"|145 GW | | |style="height:30px"|145 GW |
| | |- |
| | |
| | |style="height:30px; font-weight: bold;"|Max Energy |
| | |style="height:30px"|2x 100,000 Capacitors |
| |- | | |- |
|
| |
|
| Line 37: |
Line 41: |
| |style="height:30px; font-weight: bold;"|Abilities | | |style="height:30px; font-weight: bold;"|Abilities |
| |style="height:30px"| | | |style="height:30px"| |
| [[Tractor Beam]], [[Yamato Cannon|Fire Yamato Cannon]], [[Broadside Lasers|Fire Laser Battery]], | | [[Tractor Beam]], [[Fire Yamato Cannon|Fire Yamato Cannon]], [[Broadside Lasers|Fire Laser Battery]], |
| [[Inertial Nullifier Field]], [[Engine Boost]] | | <br>[[Inertial Nullifier Field]], [[Engine Boost]] |
| |- | | |- |
| |} | | |} |
| Line 49: |
Line 53: |
|
| |
|
| =Abilities= | | =Abilities= |
| Only the abilities from the Navigation Console will be displayed.
| | The Battlcruisers abilities are spread over many consoles, see [[Consoles|this]]. |
| {|class="wikitable"
| |
| |+ style="caption-side:bottom; color:#e76700;"|''Wraith Abilities''
| |
| | |
| |style="Width=70px; Height=; font-weight: bold;"|Icon
| |
| |style="Width=150px; Height=; font-weight: bold;"|Name
| |
| |style="Width=50px; Height=;"|http://i.imgur.com/TIFgEiD.jpg
| |
| |style="Width=50px; Height=;"|http://i.imgur.com/9QP6qX8.jpg
| |
| |style="Width=300px; Height=; font-weight: bold;"|Description
| |
| |-
| |
| | |
| |http://i.imgur.com/cuPwSl2.jpg
| |
| |[[Cloak]]
| |
| |50; 25/sec
| |
| |0
| |
| |Cloaks the wraith, preventing enemy units from seeing it.
| |
| |-
| |
| | |
| |http://i.imgur.com/uss78Vn.jpg
| |
| |[[Electro-Magnetic Projectile]]
| |
| |10 | |
| |12
| |
| |Fires projectile that disables enemy engines.
| |
| |-
| |
| | |
| |http://i.imgur.com/WcaTYgi.jpg
| |
| |[[Miner Ping]]
| |
| |25
| |
| |25
| |
| |Pings all enemy miners.
| |
| |-
| |
| | |
| |http://i.imgur.com/g8KjUpW.jpg
| |
| |[[Decoy Flares|Fire Decoy Flares]]
| |
| |0
| |
| |0
| |
| |Fires flares behind your ship.
| |
| |-
| |
| | |
| | |
| |http://i.imgur.com/SNHsI8Y.jpg
| |
| |[[Plasma Cannon|Fire Plasma Cannon]]
| |
| |5
| |
| |0
| |
| |Fires 2 lasers straight from the ship.
| |
| |-
| |
| | |
| |http://i.imgur.com/PNYxtE5.jpg
| |
| |[[Boost|Boosts]]
| |
| |15
| |
| |0
| |
| |Quickly boosts in a direction.
| |
| |-
| |
| |}
| |
|
| |
|
| =Uses & Tactics= | | =Uses & Tactics= |
| Line 108: |
Line 59: |
|
| |
|
| =Tips= | | =Tips= |
| Wraith vs;
| | Battlecruiser vs; |
| *[[Miner]]: EMP Miners before they Turbo Jump to get extra damage, line up the wraith and attack in devastating vollies. Try to approach Miners such that you block off their retreat to the Battlecruiser. Make sure to also EMP Miners Cargo Drones to slow them down then finish them off with Plasma Cannon. Chain EMP's with ally Wraiths to dominate Miners. | | *[[Miner]]: |
| *[[Chomper]]: Keep your distance and avoid the Chomper from Chomping your Wraith, be alert for nearby enemy Battlecruiser which can provide small ship and Weapon Console support. EMP the Chomper as its engines increase or if its about to dock with low hull (giving you time to finish it off). The Chomper has a large hull and will take a reasonable amount of time and energy to destroy, during this time your enemy may respond be wary of this when engaging a Chomper. | | *[[Chomper]]: |
| *Wraith: Keep moving and avoid fighting Wraiths with more energy and upgrades than you. Fight unfair against enemy Wraiths use your allies and abuse the map warp edges to escape, do anything to get the edge over the opponent. Aim your attacks where the Wraith is going, and take note that your Wraith takes time to turn when aligning your shots. | | *[[Wraith]]: Use your shield to deflect any series of incoming fire you cannot dodge, whenever your shield is active you should be trying to close the gap. While your shield is up you cannot be shut down by the enemy [[EMP]]. |
| *[[Corvette]]: keep a distance between you and the enemy Corvette; use the Wraiths boosts and high speed to fire at long ranges at the enemy; time your EMPs both to slow the Corvette when its trying to close the distance and also time it around the Corvettes shield which will deflect the projectile. Care for the Corvettes Photon Rush, the closer the Corvette the more dangerous the situation. | | *[[Corvette]]: |
| *[[Destroyer]]: Maintain a reasonable distance from the easy prey, Wraiths can 1on1 destroyers quite easily provided they don't get to close and avoid the (slightly tracking) Quantum Bombardment of the Destroyer. The Destroyers slow turning rate can be abused using the Wraiths side boosts and its slow engine speed can be nullified by the EMP. | | *[[Destroyer]]: Go in from behind and attack until it dies. Use the shield ability to deflect Quantum Bombardment. Ionic will make it easier to surprise the Destroyer. |
| *[[Minelayer]]: Minelayers will try to get close and plant mines, avoid this by using EMP on incomming Minelayers and be wary for existing minefields. | | *[[Minelayer]]: Minelayers will try to get close and plant mines be wary for existing minefields. |
| *[[Infiltrator]]: Best response to spotting an Infiltrator is letting your team know ASAP so they can respond accordingly, otherwise engage an Infiltrator by trying to EMP the ship and make the Infiltrator waste its Phase Shift ability making its approach to your Battlecruiser much more dangerous. | | *[[Infiltrator]]: |
| *[[Subjugator]]: Best to run from these heavy support ships; they can nullify your speed advantage and can block all of your projectiles with its force prism. If you decide to take one on try to get inside its prism where it will be vulnerable and kill any automatons that it makes. | | *[[Subjugator]]: |
| *[[Battlecruiser]]: Stay outside the Battlecruisers sight range and attack in vollys, after which you should side boost abit to avoid blind attacks from the enemies Weapons Console. If Cloak is available you can scout the enemy Battlecruiser and your team can snipe it accurately with the sight you provide. | | *Battlecruiser: |
Overview
- Your team starts with 1 Battlecruiser, destroying the opposing Battlecruiser is the objective in Cruiser Command.
- The Battlecruiser is your teams flagship, a very powerful weapons that contains every Console.
- To control and move you Battlecrusier you must be stationed on the Navigation Console and provide engine power from the Energy Console.
- To use most of the Battlecruisers weapon you must be stationed at the Weapons Console.
- To navigation your Marine around the Battlecruiser see this.
Abilities
The Battlcruisers abilities are spread over many consoles, see this.
Uses & Tactics
Tips
Battlecruiser vs;
- Miner:
- Chomper:
- Wraith: Use your shield to deflect any series of incoming fire you cannot dodge, whenever your shield is active you should be trying to close the gap. While your shield is up you cannot be shut down by the enemy EMP.
- Corvette:
- Destroyer: Go in from behind and attack until it dies. Use the shield ability to deflect Quantum Bombardment. Ionic will make it easier to surprise the Destroyer.
- Minelayer: Minelayers will try to get close and plant mines be wary for existing minefields.
- Infiltrator:
- Subjugator:
- Battlecruiser: