Field: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
[[File:WaspLightMissile.png|frame|none|alt=Alt text|battlecruiser sniping enemy using a cloaked wraith as a scout.]] | [[File:WaspLightMissile.png|frame|none|alt=Alt text|battlecruiser sniping enemy using a cloaked wraith as a scout.]] | ||
| Line 15: | Line 14: | ||
[[File:WaspLightMissile.png|frame|none|alt=Alt text|Caption text]] | [[File:WaspLightMissile.png|frame|none|alt=Alt text|Caption text]] | ||
==Kinetic Rush== | ==Kinetic Rush== | ||
| Line 22: | Line 22: | ||
==Infiltrating== | ==Infiltrating== | ||
==Corvette Harass== | ==Corvette Harass== | ||
*note The resources top right on your HUD is your teams resources shared by all players of that team. | |||
=Basic Flight Controls= | =Basic Flight Controls= | ||
[[Flight Controls]] | [[Flight Controls]] | ||
=Alternative Missile Display Layout= | =Alternative Missile Display Layout= | ||
==Light== | ==Light== | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 71: | Line 71: | ||
|<span style="color:#FF0000">100</span>/<span style="color:#0000FF">200</span> | |<span style="color:#FF0000">100</span>/<span style="color:#0000FF">200</span> | ||
|} | |} | ||
==Heavy== | ==Heavy== | ||
Revision as of 11:10, 30 December 2014
Tactics
Sniping
Sniping is a broad term to describe attacking the enemy battlecruiser from a long distance.
A human player on the Weapons Console, shoots the enemy battlecruiser using vision provided by small ships or a predator missiles tracking beacon.

Chomper Rush
Is a tactic that involves co-ordinating the miners to mine the exact minerals to purchase a chomper.
Tactic is ideal when the starting map is abundant with astroid fields.
Once the chomper is constructed, upgrades resume as normal.
Heavy economy move.

Kinetic Rush
Kinetic rushes involves upgrading kinetic tier weapons and then relying on a surprise attack on the enemy battlecruiser and abusing power saving low shields to cause unrecoverable damage.
Heavy aggressive move
Infiltrating
Corvette Harass
- note The resources top right on your HUD is your teams resources shared by all players of that team.
Basic Flight Controls
Alternative Missile Display Layout
Light
| Icon | Name | Cost | Description | Damage Hull/Shields |
|
Pirahna Light Missile | Light attack missile with an effective tracking ability. | 100/100 | |
|
Scorpian Light Missile | Light cluster missile, effective against enemy fighters and mining vessels. | 15x 100/100 | |
|
Wasp Light Missile | Light attack missile with the ability of messing up the enemy cruisers power generator and can slight damage the target's energy reserves, however the missile has very short range. |
100/200 |
Heavy
| Icon | Name | Cost | Description | Damage Hull/Shields |
|
Predator Heavy Missile | Heavy assault missile with limited tracking ability but long range. If it hits an enemy BC, it will attach a tracking beacon inside the ship which will reveal the enemy's position until they find and destroy the beacon. | 300/200 | |
|
Sabretooth Heavy Missile | Heavy EMP missile; it is very effective against enemy shields and can damage the target's energy reserves and core. | 100/400 | |
|
Hellfire Heavy Missile | Emits an incendiary burst making it very effective at causing hull fires. | 250/250 | |
|
Merculite Heavy Missile | The ultimate missile; It has excellent tracking, it causes a great shock upon impact, and it heavily damages the enemy Battlecruiser upon impact, making it more effective at killing crew members. It is expensive so build it with caution. | 650/650 |





