New pages
Jump to navigation
Jump to search
31 March 2015
- 07:3407:34, 31 March 2015 Launch Infiltrator (hist | edit) [1,171 bytes] Pvp (talk | contribs) (Created page with "=Marine/Pilot Ability= {|style="border:2px solid gold; vertical-align:top; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="bac...")
- 07:2407:24, 31 March 2015 Disconnect console (hist | edit) [1,088 bytes] Pvp (talk | contribs) (Created page with "=Marine/Pilot Ability= {|style="border:2px solid gold; vertical-align:top; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="bac...")
- 07:2107:21, 31 March 2015 Drop/Pick up items (hist | edit) [1,356 bytes] Pvp (talk | contribs) (Created page with "=Marine/Pilot Ability= {|style="border:2px solid gold; vertical-align:top; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="bac...")
29 March 2015
- 04:0204:02, 29 March 2015 Sprint (hist | edit) [1,216 bytes] Pvp (talk | contribs) (Created page with "=Marine/Pilot Ability= {|style="border:2px solid gold; vertical-align:top; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="bac...")
- 03:0503:05, 29 March 2015 First Aid (hist | edit) [1,250 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|style="border:2px solid gold; vertical-align:top; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-col...")
17 March 2015
- 06:1606:16, 17 March 2015 Board Ship (hist | edit) [1,194 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
16 March 2015
- 06:1806:18, 16 March 2015 Phase Shift (hist | edit) [1,040 bytes] Pvp (talk | contribs) (Created page with "Phase Shift - The Infiltrator can activate the ability to pass through any objects, including laser shots, for four seconds. This is very useful while approaching the enemy Ba...")
15 March 2015
- 15:3215:32, 15 March 2015 Magnetic Pull (hist | edit) [1,195 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
13 March 2015
- 15:0515:05, 13 March 2015 Boost (hist | edit) [2,538 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 14:4014:40, 13 March 2015 Electro-Magnetic Projectile (hist | edit) [1,502 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 04:0804:08, 13 March 2015 Cloak (hist | edit) [2,037 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 03:4603:46, 13 March 2015 Reflective Shield (hist | edit) [1,184 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
10 March 2015
- 22:5622:56, 10 March 2015 Cargo Drone (hist | edit) [1,860 bytes] Pvp (talk | contribs) (Created page with "{{Ship |Name= Cargo Drone |Picture=Miner_Picture.jpg |Hull= ? |Mass= ? }} *The Cargo Drone is an auto-piloted ship that ferries [[Minerals#Unrefined vs refined Minerals|unref...")
6 March 2015
- 06:2106:21, 6 March 2015 Mineral Vent (hist | edit) [1,620 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 06:0406:04, 6 March 2015 Return Minerals (hist | edit) [1,806 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 05:5005:50, 6 March 2015 Mine Asteroid (hist | edit) [1,526 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 05:1905:19, 6 March 2015 Accelerate Mining Beam (hist | edit) [1,591 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
5 March 2015
- 08:0808:08, 5 March 2015 Plasma Cannon (hist | edit) [605 bytes] Pvp (talk | contribs) (Created page with "Main weapon of the Wraith. Launches a volley of 2 projectiles that each do <span style="color:#FF0000">15 hull</span>/<span style="color:#0000FF">15 shield</span> base da...")
- 08:0308:03, 5 March 2015 Photon Barrage (hist | edit) [645 bytes] Pvp (talk | contribs) (Created page with "Main weapon of the Corvette. Launches a volley of 5 projectiles that each do <span style="color:#FF0000">15 hull</span>/<span style="color:#0000FF">15 shield</span> base ...")
4 March 2015
- 03:5803:58, 4 March 2015 Repair Station (hist | edit) [2,007 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid silver; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="backg...")
- 02:4102:41, 4 March 2015 HA-11 Sweeper (hist | edit) [1,153 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #aaceea; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 00:2600:26, 4 March 2015 Single Burst (hist | edit) [1,302 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
3 March 2015
- 23:2223:22, 3 March 2015 Refinery (hist | edit) [490 bytes] Pvp (talk | contribs) (Created page with "*located on the lower deck aboard the Battlecruiser *The refinery is where all unrefined minerals must be refined before they can be spent by the team. *unrefined minerals abo...")
26 February 2015
- 13:2413:24, 26 February 2015 Small Shield Generator (hist | edit) [1,619 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #ffa812; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 13:1613:16, 26 February 2015 Distress Beacon (hist | edit) [1,502 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #ffa812; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 13:1013:10, 26 February 2015 EMP Mine (hist | edit) [1,474 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #ffa812; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 12:5312:53, 26 February 2015 Opposer Proximity Mine (hist | edit) [1,580 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #ffa812; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 11:4211:42, 26 February 2015 Decoy Flares (hist | edit) [1,809 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #ffa812; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
25 February 2015
- 10:2810:28, 25 February 2015 C-4 Charge (hist | edit) [1,684 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #4ae64f; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 10:1510:15, 25 February 2015 Revive Kit (hist | edit) [1,191 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #4ae64f; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 10:0510:05, 25 February 2015 Nanodoc Gloves (hist | edit) [1,495 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #ff003f; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 08:2008:20, 25 February 2015 Adaptive Photo Disguise (hist | edit) [1,299 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #ff003f; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 07:5407:54, 25 February 2015 Firesuit (hist | edit) [1,371 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #ff82a1; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 06:5406:54, 25 February 2015 Dust Cannon (hist | edit) [1,370 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #aaceea; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 06:4906:49, 25 February 2015 ARC12 Rifle (hist | edit) [1,619 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #aaceea; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
- 06:1406:14, 25 February 2015 C-14 Gauss Rifle (hist | edit) [1,463 bytes] Pvp (talk | contribs) (Created page with "{|style="border:2px solid #aaceea; vertical-align:top; border-radius:10px; float:right; margin-left:10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="back...")
15 January 2015
- 16:3416:34, 15 January 2015 Photon Rush (hist | edit) [2,212 bytes] Pvp (talk | contribs) (Created page with "Photon condenser is an effective way of allowing a Corvette's normally slow projectiles to actually connect with a variety of Small Ships that would normally be able t...")
- 16:0816:08, 15 January 2015 Plasma Leech (hist | edit) [902 bytes] Pvp (talk | contribs) (Created page with "Upgrade plasma cannon is a method of allowing wraiths to overcome the Reinforced Hull upgrade which is often researched in order to provide survivability for [[...")
- 01:4401:44, 15 January 2015 Changelog New (hist | edit) [133 bytes] Pvp (talk | contribs) (Created page with "=Changelog= =v3.3.5 (3/4 - 2014)= =v3.3 (1/4 - 2014) (April fools)= =v3.2 (30/3 - 2014)= =v3.1 (26/3 - 2014)= =v3.0 (31/12 - 2013)= =v2.9 (15/10 - 2013)= =v2.8 (16/8 -...")
14 January 2015
- 14:3914:39, 14 January 2015 Hardened Shielding (hist | edit) [1,755 bytes] Pvp (talk | contribs) (Created page with "Enhanced stabilisers serve to increase your Battlecruisers speed and turn rate. The speed boost is passive which means you can move your Battlecruiser while having 0 power...")
- 03:2603:26, 14 January 2015 Fire Yamato Cannon (hist | edit) [1,108 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 02:5302:53, 14 January 2015 Inertial Nullifier Field (hist | edit) [1,728 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 02:0002:00, 14 January 2015 Shield Boost (hist | edit) [1,405 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 00:4500:45, 14 January 2015 Unlock Camera (hist | edit) [1,026 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 00:4000:40, 14 January 2015 Miner Ping (hist | edit) [1,152 bytes] Pvp (talk | contribs) (Created page with "Innate ability of the Wraith. <br>Allows wraith to detect and ping, to all allies, the position of enemy miners and chompers. Category:Ship ability")
- 00:3000:30, 14 January 2015 Arm Yamato Cannon (hist | edit) [1,437 bytes] Pvp (talk | contribs) (Created page with "=Ability= {|class="wikitable" border = "1" style="float:right; margin-left: 10px;" | {|border = "0" style="margin-left: 10px;" !colspan="2" style="background-color:silver; wid...")
- 00:2200:22, 14 January 2015 Multistatic Anti-radar (hist | edit) [1,145 bytes] Pvp (talk | contribs) (Created page with "Innate ability of the Infiltrator. <br>Renders the infiltrator invisible to all pings. <br>Because infiltrators have this ability you should never buy a [[frequency nullif...")
13 January 2015
- 13:2513:25, 13 January 2015 Radar Ping (hist | edit) [2,048 bytes] Pvp (talk | contribs) (Created page with "Science Console Ability. Pings all ships on the minimap. Does not detect enemy ships carrying a frequency nullifier or an enemy infiltrator.")
- 13:2313:23, 13 January 2015 Power Transfer (hist | edit) [2,044 bytes] Pvp (talk | contribs) (Created page with "Science Console Ability Costs: 30 energy cd: 45 seconds Desctription: Fires an energy beam at a friendly ship, instantly giving it 150 energy. Can be upgraded into one of 3 ...")
- 13:2113:21, 13 January 2015 Purge Core Plasma (hist | edit) [1,488 bytes] Pvp (talk | contribs) (Created page with "Science Console Ability Costs: 30 kerm cd: 40 seconds Desctription: Purges the plasma in the fusion core, increasing core stability by 10% upto a maximum of 100%.")