Destroyer: Difference between revisions
Jump to navigation
Jump to search
Dumbmarine (talk | contribs) Added ship picture |
No edit summary |
||
| Line 4: | Line 4: | ||
|Hull= 1200 | |Hull= 1200 | ||
|Energy reg= 15 | |Energy reg= 15 | ||
|Mass= 250 | |||
|Abilities= [[Quantum Bombardment]], [[Chroniton Torpedoes]], [[Seismic Disturbance]], [[Quantum Leech]] | |Abilities= [[Quantum Bombardment]], [[Chroniton Torpedoes]], [[Seismic Disturbance]], [[Quantum Leech]] | ||
|Veldite=75 | |Veldite=75 | ||
Revision as of 19:48, 31 March 2013
| |||||
| Name | Destroyer | ||||
| Hull | 1200 | ||||
| Power | 15 GW | ||||
| Mass | 250 | ||||
| Abilities | Quantum Bombardment, Chroniton Torpedoes, Seismic Disturbance, Quantum Leech | ||||
| Cost | |||||
Basics
Strong anti-capital ship. Good for dealing terrible, terrible damage to enemy battlecruisers.